Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
Custom Drive Products for Solar Tracking
Precision Engineered Plastic Parts
New Products

 

Return to
Worm Gears

 

Precision Metric Worm Gear sets by Framo Morat
Printable Documentation [pdf]

A63 (60 mm center distance)

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 
Catalog   worm wormgear T2 [Nm]
Bronze

 

i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MG
MO
SO
A63U6 6:1 25°51' 3,5 4 32,1 39,1 24 93,9 104 89 107 134
A63U12 12:1 13°52' 2,5 3 31,29 36,29 36 94,71 104 141 170 212
A63U19 19:1 10°8' 2,5 2 28,4 33,4 38 97,6 104 133 159 199
A63U26 26:1 6°17’ 3,5 1 32 39 26 94 104 172 206 258
A63U34 34:1 5°9' 2,75 1 30,6 36,1 34 95,4 104 148 178 222
A63U48 48:1 3°51' 2 1 29,78 33,78 48 96,22 104 125 150 187
A63U63 63:1 2°47' 1,5 1 30,85 33,85 63 95,15 101 111 133 166
A63U70 70:1 1°59 1,25 1 36,1 38,6 70 89,9 97 112 135 169

NOTES:

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700).
Worm gear made of CuZn40Al2/So.

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 

Catalog   worm wormgear T2 [Nm]
Bronze

 

i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MG
MO
SO
A63U6 6:1 25°51' 3,5 4 32,1 39,1 24 93,9 104 89 107 134
A63U12 12:1 13°52' 2,5 3 31,29 36,29 36 94,71 104 141 170 212
A63U19 19:1 10°8' 2,5 2 28,4 33,4 38 97,6 104 133 159 199
A63U26 26:1 6°17’ 3,5 1 32 39 26 94 104 172 206 258
A63U34 34:1 5°9' 2,75 1 30,6 36,1 34 95,4 104 148 178 222
A63U48 48:1 3°51' 2 1 29,78 33,78 48 96,22 104 125 150 187
A63U63 63:1 2°47' 1,5 1 30,85 33,85 63 95,15 101 111 133 166
A63U70 70:1 1°59 1,25 1 36,1 38,6 70 89,9 97 112 135 169

NOTES:

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700). Shaft not hardened
Worm gear made of CuZn40Al2/So.

 

 
 
 
 

General Terms & Conditions

Concise Motion Systems
Contact
Home