Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
Custom Drive Products for Solar Tracking
Precision Engineered Plastic Parts
New Products

 

Return to
Worm Gears

 

Precision Metric Worm Gear sets by Framo Morat
Printable Documentation [pdf]

A50 (50 mm center distance)

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 
Catalog   worm wormgear T2 [Nm]
Bronze
 
i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MG
MO
SO
A50U4 4,25:1 25°51' 3,5 4 32,1 39,1 17 67,9 77 34 40,8 51
A50U6 6:1 19°17' 3,5 3 31,8 38,8 18 68,2 77 52 62,4 78
A50U9 8,66:1 13°52' 2,5 3 31,29 36,29 26 68,71 77 64,3 77,1 96,4
A50U12 12:1 10°23' 2,75 2 30,5 36 24 69,5 77 66,4 79,6 99,6
A50U14 13,5:1 9°38' 2,5 2 29,9 34,9 27 70,1 77 62,8 75,4 94,2
A50U19 19:1 6°17' 3,5 1 32 39 19 68 77 78,2 93,8 117,3
A50U23 23:1 5°38' 3 1 30,58 36,58 23 69,42 77 71,1 85,3 106,6
A50U27 27:1 4°40' 2,5 1 30,73 35,73 27 69,27 77 64,5 77,4 96,7
A50U35 35:1 3°51' 2 1 29,78 33,78 35 70,22 77 56,7 68 85
A50U46 46:1 2°47' 1,5 1 30,85 33,85 46 69,15 74 50,6 60,7 75,9
A50U55 55:1 2°19' 1,25 1 30,9 33,4 55 69,1 74 46,2 55,4 69,3
A50U69 69:1 1°51' 1 1 30,9 32,9 69 69,1 74 41,4 49,6 62,8

NOTES:

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700).
Worm gear made of CuZn40Al2/So.

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 
     

worm

wormgear

Torque T2 [Nm]
Bronze
 

Part Number

i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MF
MO
SO
  A50U4 4,25:1 25°51' 3,5 4 32,1 39,1 17 67,9 77 34 40,8 51
  A50U6 6:1 19°17' 3,5 3 31,8 38,8 18 68,2 77 52 62,4 78
  A50U9 8,66:1 13°52' 2,5 3 31,29 36,29 26 68,71 77 64,3 77,1 96,4
  A50U12 12:1 10°23' 2,75 2 30,5 36 24 69,5 77 66,4 79,6 99,6
  A50U14 13,5:1 9°38' 2,5 2 29,9 34,9 27 70,1 77 62,8 75,4 94,2
  A50U19 19:1 6°17' 3,5 1 32 39 19 68 77 78,2 93,8 117,3
  A50U23 23:1 5°38' 3 1 30,58 36,58 23 69,42 77 71,1 85,3 106,6
  A50U27 27:1 4°40' 2,5 1 30,73 35,73 27 69,27 77 64,5 77,4 96,7
  A50U35 35:1 3°51' 2 1 29,78 33,78 35 70,22 77 56,7 68 85
  A50U46 46:1 2°47' 1,5 1 30,85 33,85 46 69,15 74 50,6 60,7 75,9
  A50U55 55:1 2°19' 1,25 1 30,9 33,4 55 69,1 74 46,2 55,4 69,3
  A50U69 69:1 1°51' 1 1 30,9 32,9 69 69,1 74 41,4 49,6 62,8

NOTES:

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700).
Worm gear made of CuZn40Al2/So.

 

 
 
 
 

General Terms & Conditions

Concise Motion Systems
Contact
Home