Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
Custom Drive Products for Solar Tracking
Precision Engineered Plastic Parts
New Products

 

Return to
Worm Gears

 

Precision Metric Worm Gear sets by Framo Morat
Printable Documentation [pdf]

A31 (31 mm center distance)

  i = gear ratio
gm= lead angle
m = module
z1 = number of threads
dm1 = pitch diameter (worm)
da1 = tip diameter (worm)
z2 = No. of teeth
dm2 = pitch diameter (worm gear)
dA = max. diameter (worm gear)
T2 = output torque
MG = mineral grease
MO = mineral oil / synthetic grease
SO = synthetic oil

 

Catalog  

worm

wormgear

Torque T2 [Nm]
Bronze
 

Part Number

i
Lead angle
m
z1
dm1
da1
z2
dm2
dA
MF
MO
SO
 
A31U2* 2,5:1 45°15' 1,25 10 17,6 20,1 25 44,4 46,9 4,4 5,3 6,6  
A31U3* 3:1 35°10' 1,15 10 19,97 22,27 30 42,03 44,5 4,5 5,4 6,7  
A31U4 4,28:1 25°24' 1,25 7 20,4 22,9 30 41,6 45 9 10,8 13,5  
A31U5 5:1 23°46' 1,3 6 19,35 21,95 30 42,65 46,5 9,5 11,4 14,2  
A31U6 6:1 18°13' 1,3 5 20,8 23,4 30 41,2 45 7,6 9,1 11,4  
A31U7 7:1 20°32' 1,5 4 17,1 20,1 28 44,9 48,8 9,7 11,6 14,5  
A31U8 8,33:1 19°49' 1,75 3 15,5 19 25 46,5 51 10 12 15  
A31U10 10:1 12°50' 1,4 3 18,9 21,7 30 43,1 47 9,5 11,4 14,2  
A31U12 12:1 13°55' 1,25 3 15,6 18,1 36 46,4 50 12,1 14,5 18,1  
A31U15 15:1 10°40' 1,5 2 16,2 19,2 30 45,8 50 10,7 12,8 16  
A31U18/1,25 18:1 8°44' 1,25 2 16,46 18,96 36 45,54 48,8 10,3 12,4 15,4  
A31U20/0,75 20:1 7°49' 0,75 3 16,54 18,04 60 45,46 48 8,3 10 12,4  
A31U20/1,15 20:1 8°33' 1,15 2 15,47 17,77 40 46,53 50 10,3 12,4 15,4  
A31U22 22:1 6°29' 1 2 17,7 19,7 44 44,3 48 9,6 11,5 14,4  
A31U23 23:1 7°29' 2 1 15,35 19,35 23 46,65 52 10,5 12,6 15,7  
A31U24 24:1 5°4' 1,75 1 19,8 23,3 24 42,2 47 9,2 11 13,8  
A31U25 25:1 5°35' 1,75 1 18 21,5 25 44 48,5 9,6 11,5 14,4  
A31U28 28:1 4°20' 1,5 1 19,85 22,85 28 42,15 46,5 9,1 10,9 13,6  
A31U30 30:1 5°7' 1,5 1 16,8 19,8 30 45,2 48,8 10,3 12,4 15,4  
A31U32 32:1 4°45' 1,4 1 16,9 19,7 32 45,1 48,8 10,2 12,2 15,3  
A31U38 38:1 5°1' 1,25 1 14,3 16,8 38 47,7 51,2 11,6 13,7 17,1  
A31U45 45:1 3°23' 1 1 16,93 18,93 45 45,07 48 9,5 11,4 14,2  
A31U50 50:1 3°3' 0,9 1 16,9 18,7 50 45,1 48 9 10,8 13,5  
A31U55 55:1 4°12' 0,9 1 12,3 14,1 55 49,7 52 10,4 12,5 15,6  
A31U60 60:1 2°33' 0,75 1 16,9 18,4 60 45,1 48 8,2 9,8 12,3  
A31U70 70:1 3°7' 0,7 1 12,9 14,3 70 49,1 52 9 10,8 13,5  
A31U75 75:1 2°2' 0,6 1 16,9 18,1 75 45,1 47 7,3 8,8 10,9  
A31U90 90:1 1°41' 0,5 1 17 18 90 45 48 6,4 7,7 9,6  
A31U100 100:1 2°24' 0,5 1 11,96 12,96 100 50,04 52,7 7,4 8,9 11,1  

NOTES:

*Worm gear set only available with polished worm profile and crossed helical gear.

All worms and worm gears stocked right hand only.
Worm made of case hardened and ground steel (HV 620 - 700).
Worm gear made of CuZn40Al2/So or phenolic (HGW 2083). Also available with keyway 3P9.

 

 
 
 
 

General Terms & Conditions

Concise Motion Systems
Contact
Home