Concise Motion Systems
Home  | About Us  | Products  | Brands  | Applications  | Repairs  | Parts  | Contact Us  | Search    
 
innovative compact motion solutions
 
   
Linear Actuators
Rotary Actuators
Gearmotors
PushPull Chain
Screw Jacks
Worm Gears
Custom Drive Products for Solar Tracking
Precision Engineered Plastic Parts
New Products

 

Return to
Flexline Main

 

 

 

 

Flexline/EZ 10, 20, 30 Actuators - page 3
Printable Documentation [pdf]

Performance Tables - Acme Screw Actuators

 FLEXLINE 10 3-phase motor, 208V, 60 Hz, planetary gear
also available with single-phase AC or 24VDC motor
Motor Speed Motor Output duty Stroke Speed Gear Pitch of   Max. stroke force (lbs) at stroke length (in.)      
rpm Hp cycle* in/sec ratio screw 3.9" 7.8" 11.8" 15.7" 19.6"
1560 0.16 30% 6.1 1 to 1 12 x 6 75 75 75 75 75
1560 0.16 30% 4 1 to 1 12 x 4 95 95 95 95 95
1560 0.16 30% 3.1 1 to 1 12 x 3 105 105 105 105 105
1560 0.16 30% 2 1 to 1 12 x 2 115 115 115 115 115
1560 0.16 30% 1.4 4.3 to 1 12 x 6 270 270 270 160 110
1560 0.16 30% 0.95 4.3 to 1 12 x 4 340 340 340 290 180
1560 0.16 30% 0.71 4.3 to 1 12 x 3 375 375 290 160 110
1560 0.16 30% 0.47 4.3 to 1 12 x 2 415 415 415 290 180
1560 0.08 40% 0.33 18.9 to 1 12 x 6 540 540 290 160 110
1560 0.08 40% 0.24 18.9 to 1 12 x 4 540 540 510 290 180
1560 0.08 40% 0.17 18.9 to 1 12 x 3 540 540 300 160 110
1560 0.08 40% 0.12 18.9 to 1 12 x 2 540 540 510 290 180
1560 0.08 50% 0.07 82.3 to 1 12 x 6 540 540 300 160 110
1560 0.08 50% 0.05 82.3 to 1 12 x 4 540 540 510 290 180
1560 0.08 50% 0.04 82.3 to 1 12 x 3 540 540 300 160 110
1560 0.08 50% 0.02 82.3 to 1 12 x 2 540 540 510 290 180

 

 FLEXLINE 20 3-phase motor, 208V, 60 Hz, planetary gear
also available with single-phase AC or 24VDC motor
Motor Speed Motor Output duty Stroke Speed Gear Pitch of   Max. stroke force (lbs) at stroke length (in.)      
rpm Hp cycle* in/sec ratio screw 3.9" 7.8" 11.8" 15.7" 19.6"
1656 0.67 30% 8.7 1 to 1 20 x 8 205 205 205 205 205
1656 0.67 30% 6.5 1 to 1 20 x 6 220 220 220 220 220
1656 0.67 30% 4.3 1 to 1 20 x 4 260 260 260 260 260
1656 0.67 30% 3.3 1 to 1 20 x 3 280 280 280 280 280
1656 0.67 30% 2 4.3 to 1 20 x 8 745 745 745 745 745
1656 0.67 30% 1.5 4.3 to 1 20 x 6 820 820 820 820 820
1656 0.67 30% 1 4.3 to 1 20 x 4 980 980 980 980 980
1656 0.67 30% 0.75 4.3 to 1 20 x 3 1020 1020 1020 1020 1020
1656 0.67 30% 0.47 18.9 to 1 20 x 8 2700 2700 2700 2700 2150
1656 0.67 30% 0.34 18.9 to 1 20 x 6 2800 2800 2800 2800 2150
1656 0.67 30% 0.23 18.9 to 1 20 x 4 2800 2800 2800 1800 1150
1656 0.67 30% 0.17 18.9 to 1 20 x 3 2800 2800 2800 2500 1600
1656 0.34 50% 0.1 82.3 to 1 20 x 8 2800 2800 2800 2800 2150
1656 0.34 50% 0.08 82.3 to 1 20 x 6 2800 2800 2800 2800 2150
1656 0.34 50% 0.05 82.3 to 1 20 x 4 2800 2800 2800 1800 1150
1656 0.34 50% 0.04 82.3 to 1 20 x 3 2800 2800 2800 2500 1600

 

 FLEXLINE 30 3-phase motor, 208V, 60 Hz, planetary gear
Motor Speed Motor Output duty Stroke Speed Gear Pitch of   Max. stroke force (lbs) at stroke length (in.)      
rpm Hp cycle* in/sec ratio screw 3.9" 7.8" 11.8" 15.7" 19.6"
1680 2 15% 8.8 1 to 1 32 x 8 410 410 410 410 410
1680 2 15% 6.6 1 to 1 32 x 6 460 460 460 460 460
1680 2 15% 4.4 1 to 1 32 x 4 500 500 500 500 500
1680 2 15% 3.3 1 to 1 32 x 3 520 520 520 520 520
1680 2 15% 2.3 3.7 to 1 32 x 8 1325 1325 1325 1325 1325
1680 2 15% 1.8 3.7 to 1 32 x 6 1450 1450 1450 1450 1450
1680 2 15% 1.2 3.7 to 1 32 x 4 1580 1580 1580 1580 1580
1680 2 15% 0.9 3.7 to 1 32 x 3 1620 1620 1620 1620 1620
1680 2 15% 0.31 14.1 to 1 32 x 4 5135 5135 5135 5135 5135
1680 2 15% 0.24 14.1 to 1 32 x 3 5400 5400 5400 5400 5400
1680 1 50% 0.17 52.7 to 1 32 x 8 7450 7450 7450 7450 7450
1680 1 50% 0.12 52.7 to 1 32 x 6 7450 7450 7450 7450 7450
1680 1 50% 0.09 52.7 to 1 32 x 4 7450 7450 7450 7450 7450
1680 1 50% 0.06 52.7 to 1 32 x 3 7450 7450 7450 7450 7450

Performance Tables - Ball Screw Actuators

 Axial Play of Screws
Axial Play Acme Screw Ball Screw
FL10/EZ10 0.15 mm 0.006 in 0.05 mm 0.002 mm
FL20/EZ20 0.20 mm 0.008 in 0.05 mm 0.002 mm
FL30/EZ30 0.30 mm 0.012 in 0.05 mm 0.002 mm

 

 FLEXLINE 10/EZ10
 AC 3 x 208V-60Hz Planetary Gear with ball screw
Motor Speed Motor power Motor power duty cycle* Stroke Speed Stroke Speed Gear ratio Pitch of screw Max. stroke force N (lbs)
at stroke length mm (in)
RPM kW Hp   mm/s in/sec     mm in mm in mm in mm in
                90 3.5 190 7.5 290 11.5 390 15.3
3360 0.025 0.034 100% 139.7 5.5 1 to 1 K8 x 2.5 133 30 133 30 133 30 133 30
3360 0.025 0.034 100% 33.0 1.3 4.3 to 1 K8 x 2.5 222 50 222 50 222 50 222 50
3360 0.025 0.034 100% 7.1 0.28 18.9 to 1 K8 x 2.5 356 80 356 80 356 80 356 80
3360 0.025 0.034 100% 1.8 0.07 82.3 to 1 K8 x 2.5 578 130 578 130 578 130 578 130

 

FLEXLINE 20/EZ20
AC 3 x 208V-60Hz Planetary Gear with ball screw
Motor Speed Motor power Motor power duty cycle* Stroke Speed Stroke Speed Gear ratio Pitch of screw Max. stroke force N (lbs)
at stroke length mm (in)
RPM kW Hp   mm/s in/sec     mm in mm in mm in mm in mm in
                80 3.1 180 7 280 11 380 15 480 18.9
1656 0.25 0.33 100% 138 5.43 1 to 1 K16 x 2.5 622 140 622 140 622 140 622 140 622 140
1656 0.25 0.33 100% 33 1.28 4.3 to 1 K16 x 2.5 1000 225 1000 225 1000 225 1000 225 1000 225
1656 0.25 0.33 100% 7 0.28 18.9 to 1 K16 x 2.5 1667 375 1667 375 1667 375 1667 375 1667 375

 

 FLEXLINE 30/EZ30
 AC 3 x 208V-60Hz Planetary Gear with ball screw
Motor Speed Motor power Motor power duty cycle* Stroke Speed Stroke Speed Gear ratio Pitch of screw Max. stroke force N (lbs) at stroke length mm (in)
RPM kW Hp   mm/s in/sec     mm in mm in mm in mm in mm in
                65 2.75 165 6.7 265 10.5 365 14.5 465 18.5
1680 0.50 0.67 100% 139.7 5.5 1 to 1 K25 x 5 1844 415 1844 415 1844 415 1844 415 1844 415
1680 0.50 0.67 100% 38.1 1.5 3.7 to 1 K25 x 5 2822 635 2822 635 2822 635 2822 635 2822 635
1680 0.50 0.67 100% 9.9 0.39 14.1 to 1 K25 x 5 4422 995 4422 995 4422 995 4422 995 4422 995
1680 0.50 0.67 100% 2.5 0.1 52.7 to 1 K25 x 5 6822 1535 6822 1535 6822 1535 6822 1535 6822 1535
1680 0.75 1 100% 280.9 11.06 1 to 1 K25 x 10 2422 545 2422 545 2422 545 2422 545 2422 545
1680 0.50 0.67 100% 76.7 3.02 3.7 to 1 K25 x 10 3756 845 3756 845 3756 845 3756 845 3756 845
1680 0.50 0.67 100% 19.8 0.78 14.1 to 1 K25 x 10 5844 1315 5844 1315 5844 1315 5844 1315 5844 1315
1680 0.50 0.67 100% 5.3 0.21 52.7 to 1 K25 x 10 9178 2065 9178 2065 9178 2065 9178 2065 9178 2065

 

MORE INFO:

 

 
 
 
 

General Terms & Conditions

Concise Motion Systems
Contact
Home